Source : Android Authority
Source : Android Authority
Samsung Galaxy Note 9 was unboxed on Thursday. The all new Samsung Galaxy Note 9 has larger Quad HD plus display and the Bluetooth supported S Pen. Something totally different about the S Pen is that this time you can use the S Pen for your presentation to change slides and also take super selfies with just a press. The most significant features are that the Note 9 feels more slimmer than the Note 8 , They also improved the battery capacity than Note 8.
Source : pocket-lint
The Samsung Galaxy Note 9 128 GB / 6 GB RAM variant might be available to the customers for $999( approximately QAR 3637.46). Where as the best variant of this year i.e, the 512 GB / 8 GB variant is set for $1250(approximately QAR 4551.38). This time Samsung is planning to attract the customers with their all new colors as well, which includes – Lavender Purple, Ocean Blue, Metallic Copper and Midnight Black. Most probably people who wish to purchase Ocean Blue can get the all new Yellow S Pen.
Now lets compare with Samsung Galaxy Note 8, Note 8 was launched in Qatar for QAR 2999 for 64 GB. It was available in Orchid Gray, Midnight Black, Maple Gold and Deep sea Blue. The Current price for Note 8 in Qatar is QAR 2199.
Source : NDTV Gadgets
Samsung Galaxy Note 9 VS Note 8 | |||
NETWORK | Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
LAUNCH | Announced | 2018, August | 2017, August |
BODY | Dimensions | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
Weight | 201 g (7.09 oz) | 195 g (6.88 oz) | |
DISPLAY | Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) | |
PLATFORM | OS | Android 8.1 (Oreo) | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA/LATAM, China | Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - USA & China | |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-G72 MP18 - EMEA Adreno 630 - USA/LATAM, China | Mali-G71 MP20 - EMEA Adreno 540 - USA & China | |
MEMORY | Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM | 64/128/256 GB, 6 GB RAM |
MAIN CAMERA | Modules | 12 MP, f/1.5-2.4, 26mm, 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.6", 1µm, AF, OIS, 2x optical zoom | 12 MP, f/1.7, 26mm, 1/2.5", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm, 1/3.6", 1µm, AF, OIS, 2x optical zoom |
Video | [email protected], [email protected], [email protected], HDR, dual-video rec | [email protected], [email protected], 7[email protected], HDR, dual-video rec. | |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes |
BATTERY | Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Ion 3300 mAh battery | |
Talk time | Up to 22 h (3G) | ||
Music play | Up to 74 h | ||
MISC | Colors | Metallic copper, Lavender purple, Ocean blue, Midnight black | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink (Taiwan only) |
Price | About 2050 QAR | About 3599 QAR | |
TESTS | Performance | Basemark OS II: 3374 / Basemark OS II 2.0: 3333 Basemark X: 40890 | |
Display | Contrast ratio: Infinite (nominal), 4.148(sunlight) | ||
Loudspeaker | Contrast ratio: Infinite (nominal), 4.148(sunlight) | ||
Audio quality | Noise -92.5dB / Crosstalk -93.2dB | ||
Battery life | 89h endurance rating |
The above table shows the improvements in the all new Samsung Galaxy Note 9 compared to Note 8. To get a Clear idea about how the note 9 Looks must watch the video below
Discountsqatar.com is an online price comparison website to provide the best price and best place to purchase the product people in Qatar are looking for. We use automated system to fetch the online store prices, so there are possibilities of mistakes.We can not guarantee that the information on this page is 100% correct. All product names, trademarks, service marks, logos, brands, industrial models and designs featured or referred to within this site are the sole property of their respective owners and/or right holders and are only provided for the purpose of this site. Discountsqatar.com acts as independent party and shall not be considered the representative, agent, employee, sponsor, joint venture partner or otherwise of such owners or right holders.